Loading…
Loading…
Home › Platforms › PRO Series › WT400M
PRO Series
Industrial 4G LTE IoT Gateway
Robust cellular connectivity for remote and industrial environments where wired LAN or Wi-Fi is unavailable — with dual-server delivery and inbuilt data logging.
DUAL SERVER|STORE & FORWARD|edge|LOCAL CONSOLE
17,500
Logs per Server(Dual Server Mode)
64
Max Slaves(RS485 + LoRa)
3,000
Registers(Dynamic Read)
-30°C to +85°C
Wide Temp. Operation
12 – 24V DC
Wide Voltage Input
DIN / Wall Mount
Flexible Installation
Same hardware — DIN clip or wall-flange enclosure.
Mechanical drawings & pin details are included in the datasheet.
Configuration software, device manuals, user guides, 24/7 chat support, order tracking and more. Login to Client Portal for secure access.
Login to Client PortalRugged & Reliable
Industrial Grade
OEM Ready
Long Term Support
GSM / LTE Band Support
| Network Type | Region | Bands |
|---|---|---|
| LTE FDD (4G) | Asia | B1 / B3 / B5 / B8 |
| LTE FDD (4G) | Europe | B1 / B3 / B5 / B7 / B8 / B20 / B28 |
| LTE TDD (4G) | Asia | B34 / B38 / B39 / B40 / B41 |
| LTE TDD (4G) | Europe | B38 / B40 / B41 |
| GSM (2G) | Asia | B3 / B8 |
| GSM (2G) | Europe | B2 / B3 / B5 / B8 |
Specifications
| Serial | |
|---|---|
| Interface | RS232 / RS485 |
| Baud Rates | 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps |
| Data Bits | 7 / 8 bits |
| Parity | None / Even / Odd |
General Specifications
| Connector | Micro-Fit 5.0 – 12 Pin (2 Power / 2 Modbus / 8 IO) |
| DIN Rail (L×W×H) | 113.65 × 99 × 22.6 mm |
| Wall Mount (L×W×H) | 100 × 85 × 24 mm |
| Weight | 130 g |
| Operating Voltage | 12–24 V DC |
| Temperature | -30 °C to +85 °C |
General Communication
| TX Protocol | TCP / HTTP / MQTT – SSL on 4G |
| HTTP Methods | Configurable GET / POST |
| Format | Configurable JSON / CSV |
| Device Config | SMS / PC Utility / FTP / Server IP Commands |
| RS485 Modes | Transparent / Modbus Polling |
| OTA Updates | FTP / HFS / TCP / SMS / IP Command |
| SIM | Internal SIM (1.8V / 3V) |


All dimensions are in mm.
Pin Configuration
| DIN | FM | Section | Label | Type | Purpose |
|---|---|---|---|---|---|
| 1 | 1 | Power | +12V | Input | DC Power +12V to +24V |
| 2 | 2 | Power | GND | Input | Power Ground |
| 3 | 3 | COM | D+/TX | Comm | RS485 Positive / TX |
| 4 | 4 | COM | D-/RX | Comm | RS485 Negative / RX |
| 5 | 8 | 4–20 mA | AI- | Analog | Current Input – |
| 6 | 7 | 4–20 mA | AI+ | Analog | Current Input + |
| 7 | 6 | ADI | ADI-2 | Analog/Digital | Configurable Input |
| 8 | 5 | ADI | ADI-1 | Analog/Digital | Configurable Input |
| 9 | 11 | Relay | NO | Output | Normally Open Contact |
| 10 | 12 | Relay | COM | Output | Relay Common |
| 11 | 9 | DI | DI3 | Digital / Pulse | Digital Input |
| 12 | 10 | DI | DI4 | Digital / Pulse | Digital Input |
Interfaces
Power Supply
12–24 V DC (Reverse Polarity Protection)
Analog / Dig. In
2× (0–24 V) Analog/Digital Voltage Input
Digital Input
2× (0–24 V) Pure Digital Input
Current Input
1× (4–20 mA) Current Input
Relay Output
1× Relay Output
RS485 Port
Multiple Modbus Slave Device Connection
USB Port
Type-C – PC Utility Configuration
LED Indicators
Power / GSM / Modbus Status
Antenna
External GSM Antenna (SMA)
Need a customized version?
OEM branding, hardware & firmware customization to match your application requirements. Talk to us →
OEM / White-Label Ready
Your brand. Our technology.
Quality Assured
Rigorous testing & certified quality.
Designed & Built in India
Engineering excellence with global standards.